ALGEBRA I-B
Karin Masters
karin.masters@rentonschools.us (Please use only this email or message through Canvas, I don't check Gmail on a regular basis)
Joshua DeYoe
Sean Carrick
This Week's Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday |
|
Whole Group Zoom 2nd Period: 8:42 - 9:49 a.m. 3rd Period: 9:54 - 11:04 a.m. 5th Period: 12:56 -2:03 p.m. |
Whole Group Zoom 2nd Period: 8:42 - 9:49 a.m. 3rd Period: 9:54 - 11:04 a.m. 5th Period: 12:56 -2:03 p.m. |
Attendance: Please complete attendance by 10am to be counted present for the day. No Zoom- Last Day |
No School |
No School |
Zoom Links
| Zoom Links | Meeting ID | Password |
| 2nd Period | 867 4534 8284 | 2Algebra |
| 3rd Period | 814 2628 0600 | 3Algebra |
| 5th Period | 883 7720 8768 | 5Algebra |
| After School Algebra Help | 829 6113 3192 | |
| Masters Office Hours | 873 0050 0268 | |
| Mr. DeYoe's Office Hours | 99344224865 | HELP |
Office Hours
| Tuesday - Wednesday - Thursday | 8:30-9am | Drop in |
| Friday | 11:30-12, 1-1:30, 2:30-3:10 | Sign Up Sheet |
| After School Algebra Help | 829 6113 3192 | After school Algebra help is available Monday- Thursday from 3-3:30pm. |
| Masters Office Hours | 873 0050 0268 | |
| Mr. DeYoe's Office Hours | 99344224865 | HELP |
| Mr. Carrick's Office Hours | 852 7991 5265 |
Grading Policy (late work, etc)
School Provided Resources (Textbook, Calculator, etc)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
